![]() |
![]() |
Thermally conductive release sheet for ACF bonding process of LCD, PDP, touch paneland camera module (ACF : Anisotropic Conductive Film). Specially formulated composite allows it to have excellent conformability, thermal conductivity and release properties. |


Product | PO 20 | OLB 22F | COG 07 |
Applications | OLB/FOG | OLB(fine pitch) | COG |
Structure | Silicone Rubber![]() ※Glossy-side faces ACF. |
Silicone Rubber(press tip) ![]() Transparent Silicone Resin (ACF) |
Transparent Silicone Resin (press tip) ![]() PTFE Coated Fabric(ACF) |
Product | PBA 35 | PCB 38F | PCB 37 |
Applications | PCB/PDP | PCB/PDP | PCB/PDP |
Structure | Silicone Rubber(press tip)![]() PTFE Coated Fabric(ACF) |
Silicone Rubber(press tip) ![]() Transparent Silicone Resin (ACF) |
Silicone Rubber![]() Silicone Rubber |



ㆍUniform heat transfer & high thermal conductivity | ㆍLonger lifetime at high temperatures |
ㆍWill not stick to ACF (excellent release properties) | ㆍExcellent dimensional stability & high conformability |
ㆍAnti-static & no contamination | ㆍStronger tear strength |
ㆍGood resilience | ㆍNo silicone oil |


Product | PO 20 | OLB 22F | COG 07 | PBA 35 | PCB 38F | PCB 37 |
Applications | OLB/FOG | OLB(Fine Pitch) | COG | PCB/PDP | PCB/PDP | PCB/PDP |
Thickness(㎛) | 200±30 | 220±30 | 70±10 | 350±30 | 380±30 | 400±30 |
Hardness(Shore A) | 75 | 85 | 80 | 69 | 85 | 77 |
Specific Gravity | 1.80 | 1.90 | 1.33 | 1.93 | 1.9 | 1.84 |
Tensile Strength(kgf/㎠) | 75 | 365 | 100 | 141 | 365 | 302 |
Elongation(%) | 95 | 1.54 | <5 | 0.7 | 1.54 | 2.05 |
Tear Strength(kgf/cm) | 14 | 85 | >30 | 32 | 85 | 34.3 |
Thermal Impedance(℃in2/W) | 0.46 | 0.73 | 0.76 | 0.08 | - | 0.64 |
Thermal Conductivity(W/mk) | 0.63 | 0.37 | 0.34 | 0.45 | 0.37 | 0.43 |
Surface Roughness (Ra, ㎛, ACF Side) |
- | - | - | 0.5 | - | - |
Volume Resistivity(Ω.cm) | 103 | 104/1014 | 1014 | 105 | - | 104 |
TGA Test Results | 99.6 | - | - | 99.1 | - | - |