![]() |
FEATURES& BENEFITS |
ㆍExcellent temperature resistance |
stability at high and low temperature(-73 ~ +260℃) for continuous use.(Temperature resistance up to +200℃ for Kevlar fabric) |
ㆍExcellent chemical resistance |
Inert for most chemicals, maintains reliable performance |
ㆍExcellent electrical properties |
Excellent electrical and thermal insulating properties |
ㆍNon stick |
low coefficient of friction and smooth surface : most materials do not stick to it due to the material’s release properties. |
ㆍExcellent dimensional stability |
the composite material maintains good dimensional stability even under high temperature and pressure conditions. |

![]() |
PTFE impregnated glass fabric is used in avariety of applications with various coating contents and thicknesses. |
PTFE coating content | release | durability | electrical properties | price | |
Electrical grade | ◎◎◎ | ◎◎◎ | ◎◎◎ | ◎◎◎ | ○ |
Premium grade | ◎◎ | ◎◎ | ◎◎ | ◎◎ | ◎ |
Standard grade | ◎ | ◎ | ◎ | ◎ | ◎◎ |
Industrial grade | ○ | ○ | ○ | ○ | ◎◎◎ |
Series No | Standard Width(m) |
Nominal Thickness(㎛) |
Weight(g/㎡) | PTFE Content(%) |
Tensile Strength(N/5㎝) |
Dielectric Breakdown(V) |
Remark |
2mil Product | |||||||
7028B | 1.0, 1.2 | 50 | 78 | 69 | 300 | 500 | I grade |
3mil Product | |||||||
7030 | 1.0, 1.5 | 80 | 160 | 69 | 750 | 2200 | E grade |
7039 | 1.0, 1.5 | 75 | 146 | 66 | 750 | 2100 | P grade |
5038 | 1.0, 1.5 | 73 | 135 | 64 | 900 | 2000 | I grade |
5mil Product | |||||||
7059 | 1.0, 1.5 | 128 | 280 | 61 | 1300 | 4500 | P grade |
7058 | 1.0, 1.5 | 122 | 265 | 59 | 1300 | 4000 | S grade |
5058 | 1.0, 1.5 | 115 | 250 | 57 | 1300 | 3500 | I grade |
6mil Product | |||||||
7060 | 1.0, 1.5 | 146 | 320 | 67 | 1300 | 5500 | E grade |
7069 | 1.0, 1.5 | 142 | 309 | 65 | 1300 | 5000 | P grade |
7068 | 1.0, 1.5 | 138 | 296 | 63 | 1300 | 4800 | S grade |
10mil Product | |||||||
7109 | 1.0, 1.5, 2.0 | 245 | 534 | 61 | 2300 | 5500 | P grade |
7108 | 1.0, 1.5, 2.0 | 235 | 490 | 58 | 2300 | 5300 | S grade |
5108 | 1.0, 1.5, 2.0 | 215 | 455 | 55 | 1500 | 2300 | I grade |
9110-3 | 1.0, 1.5, 2.0, 2.4 | 257 | 630 | 68 | 2600 | 6000 | E grade |
9109-3 | 1.0, 1.5, 2.0, 2.4 | 245 | 534 | 61 | 2300 | 5500 | P grade |
9108-3 | 1.0, 1.5, 2.0, 2.4 | 235 | 490 | 58 | 2600 | 5300 | S grade |
14mil Product | |||||||
7149 | 1.0, 1.5, 2.0, 2.4 | 350 | 734 | 60 | 4200 | 4000 | P grade |
7148 | 1.0, 1.5, 2.0, 2.4 | 340 | 680 | 57 | 4200 | 3800 | S grade |
20mil Product | |||||||
7208 | 2 | 450 | 880 | 54 | 4500 | 4000 | S grade |
ETC | |||||||
7279MG | 1.5, 2.6 | 840 | 1200 | 51 | 4500 | 3000 | P grade |
7278TC | 1.5, 2.6 | 670 | 950 | 35 | 4000 | 2000 | S grade |
7278S | 1.5, 2.6 | 680 | 1100 | 44 | 4500 | 5000 | S grade |
7338 |

![]() |
Mesh fabric is available in a variety of sizes for drying belts, filters, conveyor belts, and pattern spreading of vinyl packing. Mesh fabric for Belts has excellent flexibility and dimensional stability. |
Series No | Standard Width(m) |
Nominal Thickness(㎛) |
Weight(g/㎡) | PTFE Content(%) |
Tensile Strength(N/5㎝) |
Remark |
7195P | 1.55, 1.8 | 670 | 520 | 21 | 3500 | 1mm Mesh |
7225 | 2.5, 2.7 | 770 | 445 | 26 | 1900 | 2mm Mesh |
7305 | 2.0, 2.5, 2.65, 3.2, 4.8 |
980 | 460 | 32 | 2400 | 4mm Mesh |
7305AS | 2.0, 2.5, 2.65, 3.2, 4.8 |
950 | 460 | 32 | 1800 | 4mm Mesh |
7305K | 2.7 | 770 | 310 | 46 | 4000 | 4mm Mesh Kevlar |
7305KG | 2.8, 3.3 | 1250 | 644 | 35 | 5500 | 4mm Mesh Kevlar/Glass |
7305NG | 2.0, 2.9 | 1800 | 680 | 41 | 1800 | 4mm Mesh Nomex/Glass |

![]() |
This product is designed for applications where high tear strength and good flex life is required.. It is used in high speed belts for flexibility and as edge reinforcement for belts. |
Series No | Standard Width(m) |
Nominal Thickness(㎛) |
Weight(g/㎡) | PTFE Content(%) |
Tensile Strength(N/5㎝) |
Dielectric Breakdown(V) |
Remark |
9054 | 1 | 126 | 255 | 57 | 1300 | 2500 | |
9064 | 1 | 145 | 296 | 63 | 1300 | 3500 | |
9104 | 1.0, 1.5 | 240 | 495 | 59 | 1900 | 4000 |

![]() |
This product is designed with carbon filler to provide semi-conductive and anti-static properties to the material. It eliminates or reduces static problems in belt and slip sheet applications, acts as a release sheet for fusing woven and non-woven fabrics and it has been widely used in the electrostatic-sensitive electrical/electronics industry. |
Series No | Standard Width(m) |
Nominal Thickness(㎛) |
Weight(g/㎡) | PTFE Content(%) |
Tensile Strength(N/5㎝) |
Dielectric Breakdown(V) |
Remark |
7033 | 1 | 79 | 146 | 66 | 750 | <10 | |
7053 | 1 | 125 | 255 | 58 | 1300 | <10 | |
9053 | 1 | 125 | 255 | 58 | 1300 | <10 | |
7063 | 1 | 145 | 296 | 63 | 1300 | <10 | |
7103 | 1.0, 1.5, 2.0 | 235 | 490 | 58 | 2300 | <10 | |
9103-3 | 1.0, 1.5, 2.0, 2.4 | 235 | 490 | 58 | 2300 | <10 | |
7143 | 1.0, 1.5, 2.0, 2.4 | 345 | 700 | 58 | 4200 | <10 | |
7153 | 1.0, 1.5, 2.0, 2.4 | 350 | 735 | 60 | 4200 | <10 | |
717KAS | 1.6 | 425 | 660 | 59 | 4000 | <10 | Kevlar |
*In addition to the above, specialty fabric is also available according to customer requirements.